Staff and Infrastructure
Minimum Disclosure Norms for Colleges of Higher Education
- Name of College: Attri College of Education for Girls Lalru Mandi
- Address: Chandigarh-Ambala road, Lalru Mandi,
Tehsil- Derabassi, Distt. S.A.S.Nagar(Mohali), Punjab
website: www.attricoe.org, email:- attricoe@yahoo.co.in - Location: Village
- Affiliating University: Punjabi University, Patiala, Punjab
- Year of Establishment: 18th September, 2007
- Year of Affiliation: Temporary: 2007
- Year of Recognition: U/S 12(B) 2007
- Year of last accrediation …… Rating …..
- Type: Unaided
- Category: Affiliated
- Recognition Order No. & Date (copy to be annexed) F.N.P.L/NCTE/F73/PB-423/2LP32 & 18-08-2007
Chairman : Shri. Roop Singh
PAN Card No: PTLS-18227G
Trust Vide Regd. No DIC/PTA/5091361 of 2003-04 Dated 22-01-2004
Institution Trust from the office of ADD Registrar of Societies , Patiala ; Order No.1361: Dated. 20-01-2004
Profile of Teaching Staff
| Sl.No. | Designation of Pricipal/Teacher | Contact No. | Date of Birth | Date of Retirement | Educational Qualifications | Teaching Subject | Head of Subject Yes/No | Date of Joining | Date of joining in college | Teaching Experience | Whether approved by University Yes/No | Remarks |
| 1 | Dr. Parveen Rathaur (Principal) | 9915718142 | 8/3/1977 | – | M.A, B.Ed, M.Ed, Ph.D | English | Yes | 7/06/2012 | 7/10/2012 | 10 Years | No | Regular |
| 2 | Dr. Mamta Sharma (Vice Principal) | 955335353 | 21/12/1969 | – | M.A. M.Ed | S.ST | Yes | 5/1/2012 | 5/10/2012 | 17 Years | No | Regular |
| 3 | Dr. Jaswinder Singh Asst Prof. | 9815475166 | 9/4/1975 | – | M.Ed, Ph.D | Punjabi | Yes | 10/08/2010 | 11/01/2010 | 19 Years | Yes | Regular |
| 4 | Anil Kumar | 9728231363 | 20/05/1980 | – | M.A. M.Ed | Science | Yes | 7/1/2010 | 7/1/2010 | 12 Years | No | Regular |
| 5 | Bharti Chopra | 998821081 | 20/05/1980 | – | M.A. M.Ed | Maths | Yes | 8/11/2010 | 9/01/2010 | 12 Years | No | Regular |
| 6 | Anupama | 7986372393 | 11/05/1977 | – | M.A. B.Ed. M.Ed | English | Yes | 15/02/2018 | 15/02/2018 | 5 Years | No | Adhoc |
| 7 | Sudesh Kumari | 9888432446 | 2/10/1980 | – | M.A. M.Ed | Pol. Science | Yes | 1/10/2011 | 1/10/2011 | 10 Years | No | Adhoc |
| 8 | Preeti | 9818902649 | 18/08/1987 | – | B.A, PGDCA | Computer | Yes | 17/07/2019 | 17/07/2019 | 4 Years | No | Adhoc |
| 9 | Yuvraj | 9569807184 | 11/6/1983 | – | M.A.M.Ed | Commerce | Yes | 7/08/2011 | 7/10/2011 | 11 Years | No | Adhoc |
| 10 | Satish Kumar | 8847479971 | 26/06/1975 | – | M.A. B.Ed. M.Ed | Punjabi | Yes | 04/07/2017 | 04/07/2017 | 7 Years | No | Adhoc |
| 11 | Harpreet Kaur | 8699113212 | 13/01/1990 | – | M.A. M.Ed | S.ST | Yes | 01/06/2017 | 01/06/2017 | 5 Years | No | Adhoc |
| 12 | Arti Rani | 6280377463 | 01/01/1980 | – | M.A. B.E. M.Ed | Hindi | Yes | 10/10/2019 | 10/10/2019 | 4 Years | No | Adhoc |
Library Details:
| No of Encyclopedia’s | 12(6+6) |
| No of Journal’s | 20(10+10) |
| Total no of Books | 6500 |
| B.ED | 4150 |
| D.ED | 1158 |
| No of Books in Reference Section | 1400 |
| No of Periodicals:- | Newspaper 7 Magazines 10 |
| No of Titles | 1100 |
Details of Building
| Total land area earmarked for the proposed teacher training programme. | 6817 Sqm |
| Total built up area | 3092 Sqm |
| Infrastructure details as per provisions of the NCTE Regulations, 2009 (the institution is required to fill up the information as per the applicability of the NCTE Regulations 2009 and norms & standards there under:- | |
| 1 | Class Room | 18 | 15’x22’=330 Sq.ft. | 5940 Sq.ft |
| 2 | Seminar Room | 1 | 42’6”x22’=935 Sq.ft. | 935 Sq.ft |
| 3 | Library-cum-Reading room | 1 | 35’x30’=1050 Sq.ft. | 1050 Sq.ft |
| 4 | Computer room | 1 | 20’x22’=440 Sq.ft. | 440 Sq.ft |
| 5 | Indoor Game hall | 1 | 14’x30’=420 Sq.ft. | 420 Sq.ft |
| 6 | Method room | 4 | 15’x22’=330 | 1320 Sq.ft |
| 7 | Dispencry | 1 | 15’x22’=330 | 330 Sq.ft |
| 8 | Principal’s office | 1 | 20’x22’=440 Sq.ft. | 440 Sq.ft |
| 9 | Staff Room | 1 | 15’x22’=330 Sq.ft. | 330 Sq.ft |
| 10 | Administrative Office | 15’x14’= 210 Sq.ft. | 210 Sq.ft | |
| 11 | Girl’s Common Room | 1 | 20’x25’=500 Sq.ft. | 500 Sq.ft |
| 12 | Common Room | 1 | 15’x 22’ = 330 Sq.ft. | 330 Sq. ft. |
| 13 | Multipurpose Hall | 1 | 60’x40’=2400 Sq.ft. | 2400 Sq.ft |
| 14 | Canteen | 1 | 11’x22’=220 Sq.ft. | 220 Sq.ft |
| 15 | Shed | 1 | 14’x27’=378 Sq. ft. | 378 Sq.ft |
| 16 | Room | 2 | 15’x30’=450 Sq.ft. | 900 Sq.ft |
| 17 | Room | 1 | 15,x29’.6”=442.5 Sq.ft. | 442.5 Sq.ft |
| 18 | Lecture Hall | 1 | 24’.3”x25’= 606.25 Sq.ft. | 606 Sq.ft |
| 19 | Lecture Hall | 1 | 20’x30’=600 Sq.ft. | 600 Sq.ft |
| 20 | Room | 2 | 20’.4”x22=447.26 Sq.ft. | 894.5 Sq.ft |
| 21 | Office cum store | 1 | 20’x22’=440 Sq.ft. | 440 Sq.ft |
| 22 | Gen. Sec. Room | 1 | 15’x14’=210 sq.ft. | 210 Sq.ft |
| 23 | Chairman Office | 1 | 15’x16’=240 Sq.ft. | 240 Sq.ft |
| 24 | Art and Craft Resource Centre | 1 | 15’x60’=900 Sq. ft. | 900 Sq.ft |
| 25 | Psychology Resource Centre | 1 | 26’x30’=780 Sq.ft. | 780 sq. ft |
| 26 | Health and Physical Education Resource Centre |
1 | 26’x30’=780 Sq.ft. | 780 Sq.ft |
| 27 | Science and Mathematics Resource Centre | 1 | 26’x30’=780 Sq.ft. | 780 Sq.ft |
| 28 | Separate Toilet | 4 | 7’.1”x 7’= 49.7 Sq.ft. | 198.8 Sq.ft |
| 29 | 2 | 9’.3”x13’.3”= 122.5Sq.ft. |
245 Sq.ft | |
| 30 | 2 | 6’x4’=24 Sq.ft. | 48 Sq.ft | |
| 31 | 2 | 6’x3’.7”=21.6 Sq. ft. | 43.2 Sq.ft | |
| 32 | 2 | 4’x5’=20 sq. ft. | 40 Sq.ft | |
| 33 | Toilet for handicapped | 1 | 9’6″ x 4′ = 38 sq. ft |
38 sq.ft |
| 34 | 1 | 9’x5’.7”=50.4 Sq. ft. | 50.4 Sq.ft | |
| 35 | Corridor | 1 | 10’x111′ = 1110 sq.ft. | 1110 sq.ft |
| 36 | 1 | 10′ x 105’=1050 sq.ft. | 1050 Sq.ft | |
| 37 | 1 | 8′ x 80 ‘= 640sq.ft. | 640 sq.ft | |
| 38 | 1 | 8′ x 55 ‘= 440sq.ft. | 440 Sq.ft | |
| 39 | 2 | 10′ x 84′ =840 Sq.ft. | 1680 sq. ft | |
| 40 | Stairs | 6 | 7′ x 20′ =140 sq. ft. | 882 sq. ft |
| 41 | Misc. | 1 | 4000 sq. ft. | 4000sq. ft |
| 42 | Total Build up area in the Building | 33282 Sq.ft. | (3092 sq mtr. ) | |
| The details of the FDRs towards Endowment Fund Reserve Fund are mentioned as under:- | The details of the FDRs towards Endowment Fund Reserve Fund are mentioned as under:- |
| Details of Endowment Fund | Details of Endowment Fund |
| Rs. 300000 | Rs. 300000 |
| Account No. 1431 | Account No. 075100PR00014594 |
| FDR No. 805175 | FDR No. 805175 |
| Dated 20-09-2010 | Dated 30-04-2010 |
| Punjab Sind Bank, Lalru Mandi | Punjab National Bank, Lalru Mandi |
| Details of Reserve Fund | Details of Reserve Fund |
| Rs. 5,00,000/- | Rs. 5,00,000/- |
| Account No. 1431 | Account No. 075100PR00014600 |
| FDR No. 805174 | FDR No. 805174 |
| Dated 20-09-2010 | Dated 30-04-2010 |
| Punjab & Sind Bank, Lalru Mandi | Punjab National Bank, Lalru Mandi |